LithiumHub Deep Cycle 12V12-EP
World Class Safety Features
LithiumHub Deep Cycle 12V12-EP has 12 volts and a 12Ah capacity and is perfect for powering your deep cycle systems. LithiumHub Deep Cycle has an internal microprocessor controlled battery management system (BMS) that monitors the key operational parameters during charging and discharging, such as voltages, currents and internal temperatures.Built for Long Lasting Reliable Power
The LithiumHub Deep Cycle Battery has a cycle life of 3,000 cycles or about 10 calendar years. Our lithium-ion batteries have a usable capacity of 99% compared to 50-60% for traditional lead-acid batteries]. LithiumHub Deep Cycle batteries function in the widest range of temperatures with a discharge temperature range (Functional) of –20°C to 60°C (–4°F to 140°F) and a charge temperature range of 0°C to 45°C (32°F to 113°F).The LithiumHub Deep Cycle line has the best weight to power ratio on the market
At 3.96” (L) x 5.91” (W) x 3.99” (H) and weighing only 3.5 lbs., the LithiumHub Deep Cycle 12V12-EP has the best size to power ratio of any deep cycle battery on the market. Connectors: F2, 0.25”, 6.4 mm Spade Terminals allow the battery to be installed in any direction unlike lead-acid batteries which are fixed. LithiumHub Deep Cycle Batteries self-discharge rate per month is between 1-3% compared to lead-acid batteries which are about 30%. Max charge voltage is 14.6V and the discharge cut-off voltage is 10.5. Max charge current is 12A and max discharge current is 12A / 60A(3s). Can be charged with solar chargers. Can be charged with most traditional lead-acid chargers that do not have “Desulfate” mode, provided the current levels do not exceed lithium battery charge specification. Using a traditional lead-acid charger that reaches 14.4-14.6 volts will allow the battery to be fully charged. Chargers that do not exceed 13.6 volts will only charge the battery to 50% capacity or less.Voltage | 12V |
Capacity | 12Ah, 158Wh |
Chemistry | LiFePo |
Weight | 3.5lbs (1.6kg) |
Dimensions | 3.96″ x 5.91″ x 3.99″ 101 x 150 x 101 mm |
Life Cycles | 3,000 @ 80% DOD |
BMS | Yes (Internal) |
Life Cycles | 3,000 @ 80% DOD |
BMS | Yes (Internal) |
Max Charge Voltage | 14.6±0.1V |
Discharge Cut-Off Voltage | ~10.0V |
Max Charge Current | 12A |
Max Discharge Current | 12A |
Peak Current (3S) | 60A |
Operating Temperature | -20~60℃ -4℉~140℉ |
BCI Group Size | None |
Terminal | F2 |
Battery Specialist
Drewcraft Marine has a full selection of Lithium Batteries compatible with old and new boats
Lithium Chargers
We have a full line of Lithium compatible chargers for all the major manufactures
Stealth I Charge on the Go
Drewcraft stocks a full line of Stealth I Charge on the Go Chargers